Maklumat Insitusi
Nama | Pusat Inovasi Industri Dalam Nanoteknologi (ICI NANO, SIRIM) |
---|---|
Kategori | Agensi Penyelidikan Kerajaan |
Aras | |
Mukim | |
Daerah | Kulim |
Parlimen | Kulim |
Alamat | Lot 34, Jalan Hi-Tech 2/3, Kulim Hi-Tech Park, Kedah, 09000 Kulim |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Field Emission Scanning Electron Microscope (FESEM) |
2 | Electron Based | TEM (Transmission Electron Microscopy) |
3 | x-Ray Based | XPS (X-ray Photoelectron Spectroscopy) |
4 | Sifat Fizikal | Surface Area and Porosity Testing (BET) Laboratory |
5 | Laser Based | Particle Size and Zetasizer Potential Analyzer with Autotitrator |
6 | Sifat Fizikal | Contact Angle |
7 | Sifat Fizikal | Nanoindentation Testing System |
8 | Sifat Fizikal | Liquid Refractometer |
9 | Sifat Fizikal | Density Meter |
10 | x-Ray Based | XRD (X-ray Diffraction Spectroscopy) |
11 | x-Ray Based | XRF (X-ray Fluorescence Spectroscopy) |
12 | x-Ray Based | FESEM-EDX (Electron Dispersive X ray) |
13 | Sifat Fizikal | AFM (Atomic Force Microscopy) |
14 | Electron Based | VPSEM (Variable Pressure Scanning Electron Microscopy) |
15 | Electron Based | Scanning Electron Microscope (SEM) *SIRIM Shah Alam |
16 | Sifat Kimia | EDS (Energy Dispersive Spectroscopy) in SEM |
17 | Sifat Kimia | ICP-OES (Inductive Coupled Plasma) Spectroscopy |
18 | Sifat Kimia | UV-Photocatalytic Reactor |
19 | Sifat Kimia | FTIR Spectroscopy |
20 | Laser Based | ICP-OES (Inductive Coupled Plasma-Optical Emission Spectroscopy) |
21 | Laser Based | ICP-MS (Inductive Coupled Plasma-Mass Spectroscopy) |
22 | Laser Based | CLSM (Confocal Laser Scanning Microscopy) |
23 | Loji Pandu | Sonochemistry (High Power Sonification) |
24 | Loji Pandu | Spray Drying (Nano particle) |
25 | Loji Pandu | Metal Organic Chemical Vapor Phase Deposition (MOCVD) – Carbon Nano Tube |
26 | Loji Pandu | High Pressure Sintering Furnace (Nanostructure) |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Makmal Sintesis Nano |
2 | Sintesis | Makmal Sintesis Bahan |
3 | Sintesis | Makmal Sintesis Nano |
4 | Sintesis | Makmal Sintesis Nano |
5 | Fabrikasi | Water Nanofiltration System Fabrication Lab |
6 | Fabrikasi | Carbon-Based Materials Fabrication Lab |
7 | Modifikasi | Makmal Modifikasi Salutan |
8 | Lain-lain | Photoreactor Laboratory |
9 | Lain-lain | Ceramic Degradation Laboratory |
10 | Fabrikasi | Membrane Fabrication |
11 | Lain-lain | Transmission Electron Microscopy (TEM) Laboratory |
12 | Lain-lain | Scanning Electron Microscopy (SEM) Lab |
13 | Lain-lain | VSM-Zetasizer Laboratory |
14 | Lain-lain | Biodegradable Plastic Testing Lab |
15 | Lain-lain | Nanocharacterization Room – XPS & Nanoindenter |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Ts. Mohamed Izat Mohd Ezwan | izat@sirim.my |
2 | Bahan | Ts. Dr. Teng Wan Dung | wdteng@sirim.my |
3 | Nanoteknologi | Shahrul Nizam Md Salleh | shahruln@sirim.my |
4 | Nanoteknologi | ChM. Fatin Najihah Jasni | najihah@sirim.my |
5 | Bahan | Zuhana Ahmad Zubir | zuhana@sirim.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tidak dinyatakan |
2 | Paten | Tidak dinyatakan |
3 | Paten | Tidak dinyatakan |
4 | Paten | Functionalized Multiwall Carbon nanotubes for Natural Gas Storage Application |
5 | Paten | A Method for Preparing Fine Grained WC-Co Hard Metal |
6 | Cap Dagangan | Tidak dinyatakan |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
no records found |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
no records found |