Maklumat Insitusi
| Nama | Institut Penyelidikan Perhutanan Malaysia (FRIM) |
|---|---|
| Kategori | Institusi Penyelidikan Kerajaan |
| Aras | |
| Mukim | |
| Daerah | |
| Parlimen | |
| Alamat | Institut Penyelidikan Perhutanan Malaysia, 52109 Kepong, Selangor |
Peralatan Makmal R&D Nanoteknologi
| Bil | Jenis Peralatan | Nama Peralatan |
|---|---|---|
| 1 | Electron Based | Scanning Electron Microscope (SEM) |
| 2 | Sifat Fizikal | Accelerated Surface Area Analyser (BET) |
| 3 | Sifat Fizikal | Dynamic Vapour Sorption |
| 4 | Sifat Fizikal | Micrometer |
| 5 | Sifat Fizikal | Bomb Calorimeter |
| 6 | Sifat Fizikal | Ultrafine Grinder |
| 7 | Sifat Fizikal | Zeta Sizer Nano |
| 8 | Sifat Fizikal | High pressure homogenizer |
| 9 | Sifat Fizikal | Sonicator |
| 10 | Laser Based | Atomic Forced Microscopy (AFM) |
| 11 | Sifat Kimia | Gas Chromatography Mass Spectrometer (GCMS) |
| 12 | Sifat Kimia | High Performance Liquid Chromatography (HPLC) |
| 13 | Sifat Kimia | UV-Vis Spectrophotometer |
| 14 | Sifat Kimia | Nuclear Magnetic Resonance (NMR) |
| 15 | Sifat Kimia | Potentiostat |
| 16 | Sifat Kimia | Atomic Absorption Spectroscopy (AAS) |
| 17 | Sifat Kimia | Inductively coupled plasma - optical emission spectrometry (ICP-OES) |
| 18 | x-Ray Based | CN analyzer |
| 19 | Sifat Kimia | Microwave digestor |
| 20 | Sifat Kimia | Centrifuge |
| 21 | Makmal Kerjasama Pihak Luar | Thermogravimetric Analyser (TGA) |
| 22 | Makmal Kerjasama Pihak Luar | Dynamic Mechanical Analyser (DTM) |
| 23 | Makmal Kerjasama Pihak Luar | Electrospinning |
| 24 | Makmal Kerjasama Pihak Luar | Spray Dryer |
| 25 | Makmal Kerjasama Pihak Luar | Freeze Dryer |
Makmal R&D Nanoteknologi
| Bil | Jenis Makmal | Nama Makmal |
|---|---|---|
| 1 | Modifikasi | Makmal Pulpa & Kertas |
| 2 | Sintesis | Makmal Analisa Awetan Kayu |
| 3 | Sintesis | Makmal Biotenaga |
| 4 | Sintesis | Makmal Formulasi |
| 5 | Sintesis | Makmal Kimia Tanah |
| 6 | Fabrikasi | Makmal Komposit Kayu |
| 7 | Fabrikasi | Makmal Kemasiapan Kayu |
| 8 | Modifikasi | Makmal pemencilan sebatian asid poligalakturonik (polygalacturonic acid)@ PGA dari hasilan semulajadi |
| 9 | Modifikasi | Makmal modifikasi sebatian PGA kepada organic nano-hidrogel |
| 10 | Integrasi | Makmal Nanoteknologi |
Sumber Manusia
| Bil | Bidang | Nama | |
|---|---|---|---|
| 1 | Lain-lain | Dr. Rafaedah Rusli | rafeadah@frim.gov.my |
| 2 | Lain-lain | Dr. Wan Asma Ibrahim | Tiada maklumat |
| 3 | Lain-lain | Dr. Sharmiza binti Adnan | sharmiza@frim.gov.my |
| 4 | Alam Sekitar | Dr Mohamad Nasir Mat Arip | mnasir@frim.gov.my |
| 5 | Lain-lain | Saidatul Husni binti Saidin | saidatul@frim.gov.my |
| 6 | Lain-lain | Noor Rasyila binti Mohamed Noor | rasyila@frim.gov.my |
| 7 | Alam Sekitar | Dr. Latifah binti Jasmani | latifah@frim.gov.my |
| 8 | Lain-lain | Muzalina binti Muhamad | muzalina.frim.gov.my |
Harta Intelek
| Bil | Jenis Harta Intelek | Nama Harta Intelek |
|---|---|---|
| 1 | Lain-lain | Tiada maklumat |
| 2 | Lain-lain | Tiada maklumat |
| 3 | Lain-lain | Tiada maklumat |
| 4 | Lain-lain | Tiada maklumat |
| 5 | Lain-lain | Tiada maklumat |
| 6 | Lain-lain | Tiada maklumat |
| 7 | Lain-lain | Tiada maklumat |
| 8 | Lain-lain | Tiada maklumat |
Pengkomersialan
| Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
|---|---|---|
| 1 | Tidak |
Projek
| Bil | Jenis Projek | Nama Projek |
|---|---|---|
| 1 | 1 (Penyelidikan - Basic Research) | EVALUATION OF HYDROPHOBIC NANOCELLULOSE CHARACTERISTIC AND ITS REACTION MECHANISM VIA FACILE SURFACE MODIFICATION STRATEGY ON NANOCELLULOSE EXTRACTED FROM MACARANGA GIGANTEA |
| 2 | 1 (Penyelidikan - Basic Research) | EVALUATION OF HYDROPHOBIC NANOCELLULOSE CHARACTERISTIC AND ITS REACTION MECHANISM VIA FACILE SURFACE MODIFICATION STRATEGY ON NANOCELLULOSE EXTRACTED FROM MACARANGA GIGANTEA |