Maklumat Insitusi
Nama | Institut Sistem Mikroelektronik Malaysia (MIMOS Berhad) |
---|---|
Kategori | Institusi Penyelidikan Kerajaan |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Technology Park Malaysia, 57000 Kuala Lumpur, Federal Territory of Kuala Lumpur |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Field Emission Electron Microscope (FESEM) + EDS |
2 | Electron Based | Dual Beam (FIB + FESEM + STEM + EDS) |
3 | Electron Based | Transmission Electron Microscope (TEM + EDS + EELS) |
4 | Electron Based | Auger Electron Spectroscopy (AES) |
5 | Sifat Fizikal | Nanoindenter + SPM + AFM |
6 | Sifat Fizikal | Surface Profiler |
7 | Sifat Fizikal | Ultra-Cryo Microtome |
8 | Sifat Fizikal | Field Emission Scanning Electron Microscope + EDS (FESEM + EDS) |
9 | Sifat Fizikal | "Dual Beam (FIB + FESEM + STEM + EDS) " |
10 | Sifat Fizikal | Transmission Electron Microscope + EDS (TEM + EDS) |
11 | Sifat Fizikal | Dynamic Mechanical Analyser |
12 | x-Ray Based | 2D & 3D X-Ray |
13 | x-Ray Based | X-Ray Photoelectron Spectroscopy (XPS) |
14 | x-Ray Based | Multi-technique X-Ray Photoelectron Spectroscopy (XPS) |
15 | Laser Based | Litesizer 500 |
16 | Laser Based | Profilm 3D |
17 | Laser Based | UV5Bio |
18 | Sifat Kimia | TOF-Secondary Ion Mass Spectrometry (TOF-SIMS) |
19 | Sifat Kimia | "X-Ray Photoelectron Spectroscopy (XPS) " |
20 | Sifat Kimia | Multi-technique X-Ray Photoelectron Spectroscopy (XPS) |
21 | Sifat Kimia | Nano Raman |
22 | Sifat Kimia | Fourier Transform Infrared Spectroscopy (FTIR) |
23 | Sifat Kimia | UV-VIS-NIR |
24 | Sifat Kimia | Auger Electron Spectroscopy (AES) |
25 | Sifat Kimia | Transmission Electron Microscope (TEM + EDS + EELS) |
26 | Sifat Kimia | Thermo-gravimetric Analyser |
27 | Sifat Kimia | Differential Scanning Calori-meters |
28 | Sifat Kimia | Drop Shape Analyser |
29 | Elektrik dan Elektronik | CurveTracer Logic + High Voltage |
30 | Elektrik dan Elektronik | Thermal Emmission Microscope |
31 | Elektrik dan Elektronik | Magnetic Current Imaging (MCI) |
32 | Elektrik dan Elektronik | Resistivity meter |
33 | Loji Pandu | Automated Synthesis Reactor |
34 | Loji Pandu | Super-speed Centrifuge |
35 | Loji Pandu | Vacuum Planetary Mixer |
36 | Loji Pandu | Plasma-enhanced chemical vapor deposition (PECVD) for CNT, GNW |
37 | Loji Pandu | Plasma-enhanced chemical vapor deposition (PECVD) for Graphene, hBN |
38 | Loji Pandu | Graphene Chemical Vapor Deposition (CVD) |
39 | Loji Pandu | RF Sputter (Nanofilm) |
40 | Loji Pandu | E-beam Evaporator (Nanofim) |
41 | Loji Pandu | Stepper |
42 | Loji Pandu | Coater/ developer |
43 | Loji Pandu | Wet bench |
44 | Loji Pandu | Dry oxidation furnaces |
45 | Loji Pandu | Low Pressure Chemical Vapor DepoCsition (LPCVD) furnaces |
46 | Loji Pandu | Plasma Enhanced Chemical Vapour Deposition (PECVD) for Nitride, Oxide |
47 | Loji Pandu | Tungsten and Tungsten Silicide CVD System |
48 | Loji Pandu | Reactive Ion Etching System |
49 | Loji Pandu | Critical Dimension Scanning Electron Microscope (CDSEM) System |
50 | Loji Pandu | Physical Vapour Deposition (PVD) System |
51 | Loji Pandu | Rapid Thermal Processing (RTP) System |
52 | Loji Pandu | Deep Ultra Violet (DUV) System |
53 | Loji Pandu | Ion Implanter System |
54 | Loji Pandu | Ellipsometer System |
55 | Loji Pandu | Film Thickness Measurement System |
56 | Loji Pandu | Inspection Microscope System |
57 | Loji Pandu | 4-Point Probe (Jandel RM3-AR) |
58 | Loji Pandu | Hall Effect measurement system |
59 | Loji Pandu | Ultrasonic Atomizer System |
60 | Makmal Kerjasama Pihak Luar | Industrial Inkjet Printer |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Nano Electronic Lab |
2 | Sintesis | Graphene Wafer Lab |
3 | Fabrikasi | Advanced Device Lab |
4 | Sintesis | Nano Conductive Ink Lab |
5 | Modifikasi | Flexible Electronics Lab |
6 | Integrasi | Wafer Fabrication Lab |
7 | Fabrikasi | Nano Characterization and QRA Service Lab |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Lain-lain | Encik Wan Azli bin Wan Ismail | Tidak dinyatakan |
2 | Lain-lain | Dr. Lee Hing Wah | hingwah.lee@mimos.my |
3 | Lain-lain | Dr. Suhairi Saharudin | suhairi.sh@mimos.my |
4 | Lain-lain | Puan Bazura Abdul Rahim | bazura@mimos.my |
5 | Lain-lain | Encik Mohd Rofei Mat Hussin | Tidak dinyatakan |
6 | Nanoteknologi | Norazah Abdul Rashid | norazah@mimos.my |
7 | Nanoteknologi | Dr. Syed Muhammad Hafiz B. Syed Mohd Jaafar | hafiz.jaafar@mimos.my |
8 | Bahan | Suraya Sulaiman | suraya.sulaiman@mimos.my |
9 | Nanoteknologi | Aiman Sajidah Abd Aziz | aiman.aziz@mimosmy |
10 | Nanoteknologi | Liew Qiao Jun | qj.liew@mimos.my |
11 | Nanoteknologi | Norhaizam binti Mustaffa | norhaizam.mustaffa@mimos.my |
12 | Elektronik | Nur Diyana Syazwani binti Zambri | diyana.zambri@mimos.my |
13 | Nanoteknologi | Siti Rahmah Esa | Rahmah.esa@mimos.my |
14 | Nanoteknologi | Dr. Jesbains Kaur Sarjit Singh | jesbains.singh@mimos.my |
15 | Nanoteknologi | Dr. Mohamad Hafiz Mohd Wahid | hafiz.wahid@mimos.my |
16 | Nanoteknologi | Dr. Ahmad Syakirin Bin Ismail@Rosdi | syakirin.rosdi@mimos.my |
17 | Nanoteknologi | Mohammad Fairuz Bin Amir | fairuz.amir@mimos.my |
18 | Nanoteknologi | Abdul Hadi Abu Bakar | hadi.bakar@mimos.my |
19 | Nanoteknologi | Herman Abdul Rashid | herman.rashid@mimos.my |
20 | Nanoteknologi | Syamsul Akmam bin Alias | syamsul.alias@mimos.my |
21 | Nanoteknologi | Hasniza Hashim | hasniza.hashim@mimos.my |
22 | Nanoteknologi | Ayob Azmi | yob@mimos.my |
23 | Nanoteknologi | Wan Mohd Tasyrif bin Wan Ya’akob | tasyrif.yaakob@mimos.my |
24 | Nanoteknologi | Zamirudin Hashim | zdin@mimos.my |
25 | Nanoteknologi | Siti Aishah Mohamad Badaruddin | aishahb@mimos.my |
26 | Nanoteknologi | Firzalaila Syarina Md Yakin | firzalaila.yakin@mimos.my |
27 | Bahan | Nurhidaya Soriadi | nurhidaya.soriadi@mimos.my |
28 | Bahan | Dr Mohd Faizol Abdullah | faizol.abdullah@mimos.my |
29 | Nanoteknologi | Lee Mai Woon | mw.lee@mimos.my |
30 | Bahan | Siti Zuulaika Binti Rejal | zuulaika.rejal@mimos.my |
31 | Elektronik | Dr Lee Hing Wah | hingwah.lee@mimos.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | A method for Preparing A Graphene-based Inkjet Ink |
2 | Paten | Method of Preparing Silver Nanoparticles for use as Ink |
3 | Paten | Method of Preparing Silane-Functionalized Graphene |
4 | Paten | Method of Synthesizing Solvent-Free Silver Reduced Graphene Oxide Hybrid Conductive Ink |
5 | Paten | Conductive Ink Composition and Method of Preparing Thereof |
6 | Paten | A Method of Forming Graphene Electrode On A Flexible Substrate |
7 | Paten | A Method Of Preparing Graphene Oxide Patterns On A Wafer-Scale Level |
8 | Paten | A Method of Forming Defective Graphene Layer |
9 | Paten | Fabrication of Printed Device using Inkjet Printer |
10 | Paten | Selective Growth Of Graphene With Controlled Edge Structures |
11 | Paten | A METHOD FOR PREPARING A GRAPHENE-BASED CONDUCTIVE FILM |
12 | Paten | Anti-static Graphene-polymer Coating |
13 | Paten | Self-Aligned Epitaxial Graphene Heat Spreader And Method Of Fabrication Thereof |
14 | Paten | Fabrication of Large-Scale N-Type Graphene with Main Graphitic-N Content |
15 | Paten | A Method Of Fabricating A Reusable Copper Thin Film On Substrate |
16 | Hak Cipta | Mi Atomizer 3.0 Process Qualification |
17 | Hak Cipta | Transparent Electrode Coating Process Qualification |
18 | Hak Cipta | Graphene Heat Spreader Process Qualification |
19 | Hak Cipta | Mi-Atomizer 3.0 Test Summary Report |
20 | Cap Dagangan | Tidak dinyatakan |
21 | Cap Dagangan | Tidak dinyatakan |
22 | Cap Dagangan | Tidak dinyatakan |
23 | Cap Dagangan | Tidak dinyatakan |
24 | Cap Dagangan | Tidak dinyatakan |
25 | Cap Dagangan | Tidak dinyatakan |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
1 | Tidak |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
1 | 4 (Demonstrasi Kebolehlaksanaan - Feasibility Demonstration) | Printed Hybrid Electronics for Sensors Fusion of Electric and Autonomous Vehicle (SRF-APP PG2 P2 |