Maklumat Insitusi
Nama | Universiti Nottingham Malaysia (UNM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Swasta |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Universiti Nottingham Malaysia, Jalan Broga, 43500 Semenyih, Selangor |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Field emission scanning electron microscope (FESEM) with EDX |
2 | Electron Based | Confocal laser scanning microscope |
3 | Electron Based | Automated fluorescence inverted microscope |
4 | Sifat Fizikal | Thermogravimetric analyzer |
5 | Sifat Fizikal | Rotary evaporator |
6 | Sifat Fizikal | Freeze dryer |
7 | Sifat Fizikal | Ultracentrifuge |
8 | Sifat Fizikal | Thermomixer |
9 | Sifat Fizikal | Homogenizer |
10 | Sifat Fizikal | 3D Printer |
11 | Sifat Fizikal | Bath sonicator |
12 | Sifat Fizikal | Ashing furnace |
13 | Sifat Fizikal | Bomb calorimeter |
14 | Sifat Fizikal | Ball Mill |
15 | Sifat Fizikal | Autoclave |
16 | Sifat Fizikal | Tablet hardness tester |
17 | Sifat Fizikal | Differential scanning calorimeter |
18 | Sifat Fizikal | Horn sonicator |
19 | x-Ray Based | X-ray diffractometer |
20 | Laser Based | Fourier transform infrared spectrometer |
21 | Laser Based | Coordinate measuring machine |
22 | Elektrik dan Elektronik | Electrochemical potentiostat / galvanostat with SPE |
23 | Elektrik dan Elektronik | Electrochemical potentiostat / galvanostat with 3 electrode |
24 | Loji Pandu | Benchtop fermentor & bioreactor |
25 | Sifat Kimia | High performance liquid chromatography |
26 | Sifat Kimia | Gas chromatography-mass spectrometer |
27 | Sifat Kimia | Flowcytometer |
28 | Sifat Kimia | Protein purification system |
29 | Sifat Kimia | Ultra Low Temperature Freezer |
30 | Sifat Kimia | Microplate-reader |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Mammalian cell culture lab |
2 | Fabrikasi | Mammalian cell culture lab |
3 | Sintesis | Microbiology Lab |
4 | Fabrikasi | Microbiology Lab |
5 | Sintesis | Chemistry lab |
6 | Fabrikasi | Chemistry lab |
7 | Fabrikasi | Chemistry lab |
8 | Sintesis | Wet Chemistry lab |
9 | Fabrikasi | Wet Chemistry lab I |
10 | Fabrikasi | Wet Chemistry lab II |
11 | Sintesis | Chemical lab |
12 | Fabrikasi | Chemical lab |
13 | Sintesis | Sample Preparation Lab |
14 | Fabrikasi | Sample Preparation Lab |
15 | Fabrikasi | Sample Preparation Lab |
16 | Fabrikasi | Instrument Room |
17 | Fabrikasi | Instrument Room |
18 | Fabrikasi | Oven and Furnace Lab |
19 | Fabrikasi | Oven and Furnace Lab |
20 | Fabrikasi | Analytical Lab |
21 | Fabrikasi | Analytical Lab |
22 | Modifikasi | Analytical Lab |
23 | Fabrikasi | Electromechanical lab |
24 | Fabrikasi | Electromechanical lab I |
25 | Fabrikasi | Electromechanical lab Ii |
26 | Fabrikasi | Solid lab |
27 | Fabrikasi | Solid lab |
28 | Fabrikasi | Thermofluidic Lab |
29 | Fabrikasi | Thermofluidic Lab I |
30 | Fabrikasi | Thermofluidic Lab II |
31 | Fabrikasi | Bioscience Lab |
32 | Fabrikasi | 3D Printer |
33 | Fabrikasi | Material Lab |
34 | Fabrikasi | Material Lab |
35 | Modifikasi | Drug delivery lab |
36 | Modifikasi | Drug delivery lab |
37 | Modifikasi | Pharmaceutical Technology Lab |
38 | Modifikasi | Pharmaceutical Technology Lab |
39 | Modifikasi | Pharmacy Lab |
40 | Modifikasi | Pharmacy Lab |
41 | Modifikasi | Biotechnology Lab |
42 | Modifikasi | Biotechnology Lab I |
43 | Modifikasi | Biotechnology Lab II |
44 | Modifikasi | Pharmaceutical Lab |
45 | Modifikasi | Pharmaceutical Lab |
46 | Modifikasi | Optical Lab |
47 | Modifikasi | Optical Lab |
48 | Integrasi | Instrument Room |
49 | Integrasi | Instrument Room |
50 | Integrasi | Instrument Lab |
51 | Integrasi | Instrument Lab |
52 | Integrasi | Post Grad Research Lab |
53 | Integrasi | Post Grad Research Lab |
54 | Integrasi | FE-SEM Lab |
55 | Integrasi | FE-SEM Lab |
56 | Lain-lain | Rotary evaporator |
57 | Lain-lain | Ultracentrifuge |
58 | Lain-lain | Freeze dryer |
59 | Lain-lain | Thermomixer |
60 | Lain-lain | Homogenizer |
61 | Lain-lain | Ashing furnace |
62 | Lain-lain | Autoclave |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Prof. Dr. Poi Sim Khiew | PoiSim.Khiew@nottingham.edu.my |
2 | Bahan | Dr. Kong Ing | Ing.Kong@nottingham.edu.my |
3 | Alam Sekitar | Dr Lim Siew Shee | siewshee.lim@nottingham.edu.my |
4 | Bahan | Dr Kasturi Muthoosamy | kasturi.muthoosamy@nottingham.edu.my |
5 | Bioteknologi | Dr New Siu Yee | siuyee.new@nottingham.edu.my |
6 | Bahan | Dr Michelle Tan | michelle.tan@nottingham.edu.my |
7 | Bahan | Dr Khiew Poi Sim | poisim.khiew@nottingham.edu.my |
8 | Bahan | Dr Tshai Kim Yeow | kim-yeow.tshai@nottingham.edu.my |
9 | Alam Sekitar | Dr Tan Thian Khoon | tk.tan@nottingham.edu.my |
10 | Perubatan | Dr Maxine Yee Siew Li | maxine.yee@nottingham.edu.my |
11 | Perubatan | Dr Georgina Elizabeth Marsh | georgina.marsh@nottingham.edu.my |
12 | Bahan | Dr Mohammed Tahir Ansari | Tahir.Ansari@nottingham.edu.my |
13 | Alam Sekitar | Dr Lau Phei Li | phei-li.lau@nottingham.edu.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tiada maklumat |
2 | Paten | Tiada maklumat |
3 | Paten | Tiada maklumat |
4 | Paten | Photocatalyst and the Method to Produce the Same |
5 | Paten | Protein-Based Fluorescent Metal Nanoclusters for Drug Screening |
6 | Paten | A Method to screen small ligands and determine protein-ligand interactions |
7 | Paten | A Hybrid Sensor using Metal Nanoparticles and Conjugated Polymers |
8 | Paten | A Hybrid Sensor using Metal Nanoparticles and Conjugated Polymers |
9 | Paten | Tiada maklumat |
10 | Hak Cipta | Tiada maklumat |
11 | Hak Cipta | Modified graphene as nano-reinforcement in building construction |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
1 | Tidak |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
1 | 1 (Penyelidikan - Basic Research) | Ultrasonication techniquesFor nanomaterial synthesis |
2 | 1 (Penyelidikan - Basic Research) | Graphene composites for effective charge storage |
3 | 1 (Penyelidikan - Basic Research) | Photocatalytic wastewater treatment |
4 | 1 (Penyelidikan - Basic Research) | Green fuel (hydrogen) production |
5 | 1 (Penyelidikan - Basic Research) | Fibre reinforced composite for various industrial applications |
6 | 1 (Penyelidikan - Basic Research) | Biomedical sensor for point of care devices |
7 | 1 (Penyelidikan - Basic Research) | Reinforced 3D biodegradable scaffolds for tissue engineering |
8 | 1 (Penyelidikan - Basic Research) | Optical nanosensor for biosensing of diseases |