Maklumat Insitusi
| Nama | Universiti Southampton Malaysia (UoSM) |
|---|---|
| Kategori | Institusi Pendidikan Tinggi Swasta |
| Aras | |
| Mukim | |
| Daerah | |
| Parlimen | |
| Alamat | University of Southampton Malaysia (UoSM), C0302, Blok C Eko Galleria, Jalan Eko Botani 3, Taman Eko Botani, 79100 Iskandar Puteri |
Peralatan Makmal R&D Nanoteknologi
| Bil | Jenis Peralatan | Nama Peralatan |
|---|---|---|
| 1 | Sifat Fizikal | Atomic force microscope, AFM |
| 2 | Sifat Fizikal | Thermal CVD |
| 3 | Laser Based | Laser Scriber (For Laser Induced Graphene) |
| 4 | Sifat Kimia | Gas chromatography–mass spectrometry, GCMS |
| 5 | Sifat Kimia | Printable electronics |
| 6 | Elektrik dan Elektronik | High-Precision Multimeter |
| 7 | Elektrik dan Elektronik | Programmable Voltage Source |
Makmal R&D Nanoteknologi
| Bil | Jenis Makmal | Nama Makmal |
|---|---|---|
| 1 | Sintesis | Graphene/Nanotube Synthesis |
| 2 | Fabrikasi | Printable Electronics |
| 3 | Integrasi | Gas sensor test |
| 4 | Integrasi | Nanometrology |
| 5 | Fabrikasi | Southampton UK Nanofabrication Center |
Sumber Manusia
| Bil | Bidang | Nama | |
|---|---|---|---|
| 1 | Nanoteknologi | Associate Prof. Dr Suhaila Mohd Sanip | S.M.sanip@soton.ac.uk |
| 2 | Nanoteknologi | Prof. Dr Suan Hui Pu | SuanHui.Pu@soton.ac.uk |
| 3 | Tenaga | Dr. Ivan Ling Ting Yang | Ivan.Ling@soton.ac.uk |
| 4 | Bahan | Dr. Shirley Ch’ng Shiau Ying | S.Y.Chng@soton.ac.uk |
| 5 | Bahan | Dr. Adrian Wei-Yee Tan | Adrian.Tan@soton.ac.uk |
| 6 | Bahan | Dr Khong Wui Gan | k.w.gan@soton.ac.uk |
Harta Intelek
| Bil | Jenis Harta Intelek | Nama Harta Intelek |
|---|---|---|
| no records found | ||
Pengkomersialan
| Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
|---|---|---|
| no records found | ||
Projek
| Bil | Jenis Projek | Nama Projek |
|---|---|---|
| no records found | ||