Maklumat Insitusi
| Nama | Institut Nanosains dan Nanoteknologi (ION2, UPM) |
|---|---|
| Kategori | Institusi Pendidikan Tinggi Awam |
| Aras | |
| Mukim | Petaling |
| Daerah | |
| Parlimen | Puchong |
| Alamat | Institut Nanosains dan Nanoteknologi, Universiti Putra Malaysia, 43400 Serdang, Selangor |
Peralatan Makmal R&D Nanoteknologi
| Bil | Jenis Peralatan | Nama Peralatan |
|---|---|---|
| 1 | Electron Based | Field Emission Scanning Electron Microscope |
| 2 | Sifat Fizikal | Surface Area Analyzer / Breuneur-Emmet-Teller (BET) |
| 3 | Electron Based | EDX @ Energy Dispersive X Ray Analysis |
| 4 | Elektrik dan Elektronik | Vector Network Analyzer (VNA) |
| 5 | Sifat Fizikal | Universal Testing Machine (UTM) |
| 6 | Sifat Fizikal | Nanosizer |
| 7 | Sifat Fizikal | Rheometer |
| 8 | Sifat Fizikal | Simultaneous Thermal Analyser (TGA/DSC) |
| 9 | x-Ray Based | X-ray Diffractometer (XRD) |
| 10 | Laser Based | RAMAN Spectroscopy |
| 11 | Sifat Kimia | Gas Chromatography (GC) |
| 12 | Sifat Kimia | Multimode Microplate Reader |
Makmal R&D Nanoteknologi
| Bil | Jenis Makmal | Nama Makmal |
|---|---|---|
| 1 | Sintesis | Makmal Pencirian |
| 2 | Integrasi | Laboratori Sintesis dan Pencirian Bahan Nano |
| 3 | Integrasi | Laboratori Pemprosesan dan Teknologi Bahan |
| 4 | Integrasi | Laboratori Peranti Nanoteknologi Fungsian |
| 5 | Sintesis | Foundry of Reticular Materials for Sustainability (FORMS) – Berkeley Global Science Institiute (UC-Berkeley) |
Sumber Manusia
| Bil | Bidang | Nama | |
|---|---|---|---|
| 1 | Nanoteknologi | DR. ISMAYADI ISMAIL | ismayadi@upm.edu.my |
| 2 | Nanoteknologi | PROF. IR. TS. DR. SURAYA ABDUL RASHID | suraya_ar@upm.edu.my |
| 3 | Lain-lain | DR. INTAN HELINA HASAN | i_helina@upm.edu.my |
| 4 | Lain-lain | DR. SITI ZULAIKA RAZALI | zulaika@upm.edu.my |
| 5 | Lain-lain | DR. ROSNAH NAWANG | rnawang@upm.edu.my |
| 6 | Nanoteknologi | DR. MOHD HAFIZUDDIN ABD GHANI | m_hafizuddin@upm.edu.my |
| 7 | Nanoteknologi | PN. JURAINA MD YUSOF | juraina@upm.edu.my |
| 8 | Lain-lain | EN. MOHD ALI MAT NONG | mohd_alee@upm.edu.my |
| 9 | Nanoteknologi | PROF MADYA DR. MAS JAFFRI MASARUDIN | masjaffri@upm.edu.my |
| 10 | Nanoteknologi | PROF MADYA TS. IR. DR. SITI HAJAR OTHMAN | s.hajar@upm.edu.my |
| 11 | Tenaga | DR. UMER RASHID | umer.rashid@upm.edu.my |
| 12 | Lain-lain | PROF MADYA DR. YAP WING FEN | yapwingfen@upm.edu.my |
| 13 | Nanoteknologi | PROF MADYA DR. JAAFAR ABDULLAH | jafar@upm.edu.my |
Harta Intelek
| Bil | Jenis Harta Intelek | Nama Harta Intelek |
|---|---|---|
| 1 | Paten | PREPARATION OF CARBON QUANTUM DOTS |
| 2 | Hak Cipta | PORTABLE SURFACE PLASMON RESONANCE FOR SENSING APPLICATION |
Pengkomersialan
| Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
|---|---|---|
| 1 | Tidak | - |
Projek
| Bil | Jenis Projek | Nama Projek |
|---|---|---|
| no records found | ||