Maklumat Insitusi
Nama | Institut Penyelidikan dan Teknologi Optoelektronik Nano (INOR, USM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Blok A, Ground Floor, No. 10, Persiaran Bukit Jambul, 11900 Bayan Lepas, Penang |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Sifat Fizikal | Metallurgical microscope |
2 | x-Ray Based | X-ray diffraction for epitaxial films and powders |
3 | Laser Based | Photoluminescence (PL) system |
4 | Sifat Kimia | Chemical bath deposition system |
5 | Sifat Kimia | Electrochemical deposition system |
6 | Sifat Kimia | Custom-made chemical vapour deposition system |
7 | Elektrik dan Elektronik | LED Quick test setup |
8 | Elektrik dan Elektronik | Probe station for IV/CV measurement |
9 | Elektrik dan Elektronik | Electroluminescence (EL) system |
10 | Makmal Kerjasama Pihak Luar | Metal organic chemical vapour deposition (MOCVD) system |
11 | Makmal Kerjasama Pihak Luar | Microwave-assisted growth system |
12 | Makmal Kerjasama Pihak Luar | E-beam evaporator for metal |
13 | Makmal Kerjasama Pihak Luar | E-beam evaporator for metal oxides |
14 | Makmal Kerjasama Pihak Luar | Rapid thermal processing (RTP) |
15 | Makmal Kerjasama Pihak Luar | Maskless Lithography |
16 | Makmal Kerjasama Pihak Luar | Inductive coupled plasma reactive-ion etching (ICP-RIE) |
17 | Makmal Kerjasama Pihak Luar | Spin Coater (for photoresist) |
18 | Makmal Kerjasama Pihak Luar | Programmable Spin Coating system for thin film coating |
19 | Makmal Kerjasama Pihak Luar | Programmable Dip Coating system for thin film coating |
20 | Makmal Kerjasama Pihak Luar | Laminar bench |
21 | Makmal Kerjasama Pihak Luar | Box Furnace |
22 | Makmal Kerjasama Pihak Luar | Single zone tube furnace |
23 | Makmal Kerjasama Pihak Luar | Three zone tube furnaces |
24 | Makmal Kerjasama Pihak Luar | Glove box |
25 | Makmal Kerjasama Pihak Luar | UV-ozone cleaner |
26 | Makmal Kerjasama Pihak Luar | Degassing System |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Makmal Metal Organic Chemical Vapour Deposition (MOCVD) |
2 | Fabrikasi | Makmal Fabrikasi |
3 | Lain-lain | Makmal Pencirian |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Dr. Lim Way Foong | way_foong@usm.my |
2 | Bahan | Dr. Mohd Syamsul Nasyriq Bin Samsol Baharin | nasyriq@usm.my |
3 | Elektronik | Associate Professor Dr. Ng Sha Shiong | shashiong@usm.my |
4 | Nanoteknologi | Associate Professor Dr. Norzaini Zainal | norzaini@usm.my |
5 | Bahan | Dr. Quah Hock Jin | hock_jin@usm.my |
6 | Nanoteknologi | Dr. Sabah M. Mohammad | sabah@usm.my |
7 | Nanoteknologi | Professor Dr. Zainuriah Binti Hassan | zai@usm.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Alternating Current Assisted Photo-Electrochemical Etching System and Method |
2 | Paten | Direct heat substrate-modified chemical bath deposition system for growth of ultralong zinc oxide (ZnO) Nanorods and process for fabrication of a nano-size junction LED. |
3 | Paten | A method for producing crystalline indium nitride thin film on a single crystal substrate |
4 | Paten | Direct heat substrate-modified chemical bath deposition system for growth of ultra long zinc oxide (ZnO) nanorods and process for fabrication of a nano-size junction LED |
5 | Paten | Method of producing a free standing bulk polycrystalline gallium nitride substrate |
6 | Cap Dagangan | Tidak dinyatakan |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
1 | Tidak |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
no records found |