Maklumat Insitusi
Nama | Universiti Malaysia Terengganu (UMT) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Universiti Malaysia Terengganu, 21030 Kuala Terengganu, Terengganu |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | x-Ray Based | X-Ray Diffractometer (XRD) |
2 | Electron Based | Scanning Electron Microscope (SEM) |
3 | Sifat Fizikal | Particle saize analyser (PSA) |
4 | Sifat Fizikal | Differential Scanning Calorimetry (DSC) |
5 | Sifat Fizikal | Thermogravimetric Analyser (TGA) |
6 | Sifat Fizikal | Surface area & porosity analyser/ BET |
7 | Sifat Fizikal | Total Organic Carbon Analyzer |
8 | Sifat Fizikal | Force Tensiometer |
9 | Sifat Kimia | Fourier Transform Infra-Red (FTIR) |
10 | Sifat Kimia | UV-vis Spectrophotometer |
11 | Sifat Kimia | Gas Chromatography Mass Spectrophotometer |
12 | Sifat Kimia | Gas Chromatography (FID) |
13 | Sifat Kimia | Ion Chromatography |
14 | Sifat Kimia | High Performance Liquid Chromatography |
15 | Sifat Kimia | Chemical Discrete Analyser |
16 | Sifat Kimia | Nuclear Magnetic Resonance (NMR) |
17 | Sifat Kimia | Liquid Chromatography (Mass Spectrometry) Time-of-Flight (LCMS-TOF) |
18 | Elektrik dan Elektronik | Cyclic Voltammetry |
19 | Elektrik dan Elektronik | Fluorescent microscopy |
20 | Elektrik dan Elektronik | Potentistat |
21 | Elektrik dan Elektronik | Electrocremical |
22 | Elektrik dan Elektronik | Impedence Spec |
23 | Elektrik dan Elektronik | Fuel Cell |
24 | Makmal Kerjasama Pihak Luar | Freeze-dryer |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Makmal Analisis Am |
2 | Sintesis | Makmal Analisis Am Makmal Genomik, Transkritomik, Proteomik Makmal Sintesis, Analisis, Ekstrak |
3 | Sintesis | Makmal Fungus, Histologi, Bakteriologi |
4 | Sintesis | Makmal Virologi |
5 | Sintesis | Makmal Sekitaran Fizikal |
6 | Sintesis | Makmal Geokimia Organik |
7 | Sintesis | Makmal Sekitaran Organik Surih 1 & 2 |
8 | Sintesis | Makmal Sekitaran Tak Organik 1 & 2 |
9 | Sintesis | Bahan Termaju ECRE |
10 | Sintesis | Virologi |
11 | Sintesis | Colloid |
12 | Sintesis | Makmal Nanofizik 1 |
13 | Sintesis | Makmal Nanofizik 2 |
14 | Sintesis | Makmal Sains Bahan |
15 | Sintesis | Makmal Biokimia FSSM |
16 | Fabrikasi | Spektroskopi |
17 | Fabrikasi | Kromatografi |
18 | Fabrikasi | Mikroinjektor/ Penimejan |
19 | Fabrikasi | Termal & Sains Bahan |
20 | Fabrikasi | Scanning Electrone Microscope SEM (MB) |
21 | Fabrikasi | Scanning Electrone Microscope SEM (INOS) |
22 | Fabrikasi | Nuclear Magnetic |
23 | Fabrikasi | Resonance NMR (IMB) |
24 | Fabrikasi | Makmal Advanced Nano Materials (ANOMA) |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Prof. Madya Dr. Wan Iryani Wan Ismail | waniryani@umt.edu.my |
2 | Nanoteknologi | Dr. Noor Aniza Harun | nooraniza@umt.edu.my |
3 | Bahan | Prof. Madya Dr. Mohd Zul Helmi Rozaini | zulhelmi@umt.edu.my |
4 | Nanoteknologi | Dr. Chan Kok Sheng | chankokseng@umt.edu.my |
5 | Nanoteknologi | Dr. Mohd Aidil Adha Abdullah | aidil@umt.edu.my |
6 | Nanoteknologi | Ts. Dr. Khadijah Hilmun Kamarudin | khilmun@umt.edu.my |
7 | Nanoteknologi | Dr. Lee Oon Jew | oonjew@umt.edu.my |
8 | Lain-lain | Dr. Fariza Hanim Suhailin | Farizahanim@umt.edu.my |
9 | Lain-lain | Dr. Farhanini Yusoff | farhanini@umt.edu.my |
10 | Bioteknologi | Profesor Madya Dr. Khairul Anuar Mat Amin | kerol@umt.edu.my |
11 | Nanoteknologi | Prof. Madya Dr. Mohd Zul Helmi B. Rozaini | zulhelmi@umt.edu.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tiada maklumat |
2 | Paten | Tiada maklumat |
3 | Paten | Tiada maklumat |
4 | Paten | Tiada maklumat |
5 | Paten | Tiada maklumat |
6 | Paten | Tiada maklumat |
7 | Cap Dagangan | Tiada maklumat |
8 | Cap Dagangan | Tiada maklumat |
9 | Hak Cipta | Tiada maklumat |
10 | Hak Cipta | Tiada maklumat |
11 | Hak Cipta | Tiada maklumat |
12 | Hak Cipta | Tiada maklumat |
13 | Hak Cipta | Tiada maklumat |
14 | Hak Cipta | Tiada maklumat |
15 | Hak Cipta | Tiada maklumat |
16 | Hak Cipta | Tiada maklumat |
17 | Hak Cipta | Tiada maklumat |
18 | Hak Cipta | Tiada maklumat |
19 | Hak Cipta | Tiada maklumat |
20 | Hak Cipta | Tiada maklumat |
21 | Hak Cipta | Tiada maklumat |
22 | Hak Cipta | Tiada maklumat |
23 | Hak Cipta | Tiada maklumat |
24 | Hak Cipta | Tiada maklumat |
25 | Hak Cipta | Tiada maklumat |
26 | Hak Cipta | Tiada maklumat |
27 | Hak Cipta | Tiada maklumat |
28 | Hak Cipta | Tiada maklumat |
29 | Hak Cipta | Tiada maklumat |
30 | Hak Cipta | Tiada maklumat |
31 | Hak Cipta | Tiada maklumat |
32 | Hak Cipta | Tiada maklumat |
33 | Hak Cipta | Tiada maklumat |
34 | Hak Cipta | Tiada maklumat |
35 | Hak Cipta | Tiada maklumat |
36 | Hak Cipta | Tiada maklumat |
37 | Hak Cipta | Tiada maklumat |
38 | Hak Cipta | Tiada maklumat |
39 | Hak Cipta | Tiada maklumat |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
1 | Tidak |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
no records found |