Maklumat Insitusi
Nama | Universiti Teknologi Mara (UiTM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | Centre of Functional Materials & Nanotechnology |
Mukim | Petaling |
Daerah | Shah Alam |
Parlimen | Shah Alam |
Alamat | Institut Sains, Aras 3, Blok C, Kompleks Inspirasi, Universiti Teknologi MARA (UiTM), 40450 Shah Alam, Selangor |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Sifat Fizikal | Fourier Transform Infra-Red (FT-IR) |
2 | Electron Based | Field Emission Scanning Electron Microscopy (FESEM) |
3 | Electron Based | High-resolution Transmission Electron Microscopy (HRTEM) |
4 | Sifat Fizikal | UV-VIS-NIR Spectrophotometer |
5 | Sifat Fizikal | Atomic Force Microscope (AFM) |
6 | Sifat Fizikal | Nano Particle Sizer |
7 | Sifat Kimia | High Performance Liquid Chromatography (HPLC) |
8 | Sifat Kimia | Nuclear Magnetic Resonance (NMR) |
9 | Sifat Kimia | CHNS/O Analyzer |
10 | Sifat Kimia | Inductively Coupled Plasma Optical Emission Spectrometry (ICP-OES) |
11 | Sifat Kimia | Ionic Chromatography |
12 | x-Ray Based | X-ray diffractometer (XRD) |
13 | x-Ray Based | Energy Dispersive X-ray Fluorescence (EDXRF) |
14 | x-Ray Based | X-ray Photoelectron Spectroscopy (XPS) |
15 | Elektrik dan Elektronik | 4-Point Probe |
16 | Elektrik dan Elektronik | Impedance Gain Phase Analyser |
17 | Elektrik dan Elektronik | Potentiostat Galvanostat |
18 | Elektrik dan Elektronik | Multichannel Potentiostat |
19 | Laser Based | PL-Raman |
20 | Laser Based | Laser Particle Sizer |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Nano-Carbon |
2 | Sintesis | Nano-Oxide |
3 | Sintesis | Nano-Composite |
4 | Fabrikasi | Nano Device |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Dr Zuraida Khusaimi | zurai142@uitm.edu.my |
2 | Elektronik | Prof. Engr. Dr Mohamad Rusop Mahmood | rusop@uitm.edu.my |
3 | Nanoteknologi | Dr Mohd Firdaus Malek | mfmalek07@uitm.edu.my |
4 | Nanoteknologi | Dr Rozina Abdul Rani | rozina7370@uitm.edu.my |
5 | Nanoteknologi | Prof. Dr Saifollah Abdullah | saifollah@uitm.edu.my |
6 | Nanoteknologi | Dr Mohd Husairi Fadzillah Suhaimi | husairi5840@uitm.edu |
7 | Nanoteknologi | Dr Noor Asnida Asli | amirahamalina@uitm.edu.my |
8 | Nanoteknologi | Prof. Dr. Ri Hanum Yahaya Subban | rihanum43@salam.uitm.edu.my |
9 | Nanoteknologi | Ts. Salifairus Mohammad Jafar | salifairus@uitm.edu.my |
10 | Nanoteknologi | Ts. Irmaizatussyehdany Buniyamin | syehdany@uitm.edu.my |
11 | Nanoteknologi | Mohd Azlan Jafar | mohdazlan602@uitm.edu.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | |
2 | Paten | Tiada makluamt |
3 | Paten | Tiada makluamt |
4 | Hak Cipta | Tiada makluamt |
5 | Hak Cipta | Tiada makluamt |
6 | Hak Cipta | Tiada makluamt |
7 | Hak Cipta | Tiada makluamt |
8 | Hak Cipta | Tiada makluamt |
9 | Hak Cipta | Tiada maklumat |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
1 | Tidak |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
1 | Synthesis and Characterization of Multi-walled Carbon Nanotubes and Natural Rubber Nanocomposite |