Maklumat Insitusi
Nama | Universiti Malaya (UM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Jalan Universiti, 50603 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Scanning Electron Microscope |
2 | Electron Based | Field Emission Scanning Electron Microscope |
3 | Electron Based | High-resolution transmission electron microscopy |
4 | Sifat Fizikal | Particle Size Analyzer |
5 | Sifat Fizikal | Thermogravimetric analysis (TGA) |
6 | Sifat Fizikal | Differential Scanning Calorimetry (DSC) |
7 | Sifat Fizikal | Dynamic mechanical analysis (DMA) |
8 | Sifat Fizikal | Brunauer-Emmett-Teller (BET) |
9 | x-Ray Based | X-Ray Diffractometer |
10 | x-Ray Based | X-ray Diffraction (XRD) |
11 | x-Ray Based | Single crystal dual wavelength X-ray diffraction (SCDWXRD) |
12 | x-Ray Based | In-situ X-Ray Diffractometer |
13 | x-Ray Based | Powder X-Ray Diffraction |
14 | Laser Based | Raman Spectroscopy |
15 | Laser Based | Raman Spectroscopy |
16 | Laser Based | Fourier-transform infrared spectroscopy (FTIR) |
17 | Sifat Kimia | Differential scanning calorimetry |
18 | Sifat Kimia | In-situ Differential Scanning Calorimetry |
19 | Sifat Kimia | Thermogravimetric Analysis–Mass Spectrometry (TG-MS) |
20 | Sifat Kimia | UV-Vis Spectroscopy |
21 | Sifat Kimia | Fourier Transform Infrared Spectroscopy/ATTENUATED TOTAL REFLECTION (FTIR/ ATR) |
22 | Sifat Kimia | Vibrating Sample Magnetometer |
23 | Elektrik dan Elektronik | Potentiostat electrochemical workstation |
24 | Elektrik dan Elektronik | Cyclic voltammetry |
25 | Elektrik dan Elektronik | Battery tester |
26 | Laser Based | Zeta Potential (ZP) |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | NANOMATERIAL LAB / MAKMAL BAHAN NANO |
2 | Sintesis | ENVIRONMENT LAB / MAKMAL ALAM SEKITAR |
3 | Sintesis | SPECIALTY CHEMICALS HALL 1 / MAKMAL BAHAN KIMIA KHUSUS 1 |
4 | Sintesis | CHEMICAL CATALYSIS LAB / MAKMAL PEMANGKIN |
5 | Sintesis | Makmal FSSA |
6 | Sintesis | Makmal UMCiL |
7 | Sintesis | ADVANCED FUNCTIONAL NANOGROUP LAB / MAKMAL STRUKTUR NANO FUNGSIAN TERMAJU |
8 | Sintesis | ENERGY AND ADDITIVES LAB / MAKMAL TENAGA DAN ADITIF |
9 | Sintesis | QUANTUM NANOTECHNOLOGY LABORATORY / MAKMAL NANOTEKNOLOGI KUANTUM |
10 | Sintesis | NANO MATERIALS ENGINEERING LABORATORY / MAKMAL KEJURUTERAAN BAHAN NANO |
11 | Modifikasi | Makmal Polimer dan Komposit |
12 | Sintesis | UM-HARTALEGA LAB / MAKMAL UM-HARTALEGA |
13 | Sintesis | MAKMAL UM-KAREX |
14 | Lain-lain | COMBINATORIAL TECHNOLOGY HALL / MAKMAL TEKNOLOGI KOMBINATORIAL |
15 | Lain-lain | Chemical Process Hall |
16 | Lain-lain | SPECTROSCOPY HALL / MAKMAL SPEKTROSKOPI |
17 | Lain-lain | X-RAY HALL / MAKMAL SINARAN-X |
18 | Lain-lain | REACTOR HALL / MAKMAL REAKTOR |
19 | Sintesis | BIOSYNTHESIS LAB / MAKMAL BIOSINTESIS |
20 | Sintesis | MAKMAL SAINS BIOPERUBATAN/ BIOMEDICAL SCIENCE LAB |
21 | Sintesis | OLEON LAB / MAKMAL OLEON |
22 | Sintesis | SPECIALTY CHEMICALS HALL 2 / MAKMAL BAHAN KIMIA KHUSUS 2 |
23 | Sintesis | ENERGY AND BATTERY LABORATORY / MAKMAL ENERGY AND BATTERY LABORATORY |
24 | Sintesis | PILOT PLANT UM-HARTALEGA |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Prof. Dr Mohd Rafie Bin Johan | mrafiej@um.edu.my |
2 | Bahan | Prof. Dr Wan Jefrey Basirun | jeff@um.edu.my |
3 | Nanoteknologi | Prof. Dr Juan Joon Ching | jcjuan@um.edu.my |
4 | Bahan | Prof. Madya Dr. Ong Boon Hoong | bhong@um.edu.my |
5 | Nanoteknologi | Prof. Madya Ir. Dr Lai Chin Wei | cwlai@um.edu.my |
6 | Nanoteknologi | Prof. Madya Dr. Lee Hwei Voon | leehweivoon@um.edu.my |
7 | Nanoteknologi | Dr. Nor Aliya Binti Hamizi | aliyahamizi@um.edu.my |
8 | Bahan | Dr. Zaira Zaman Chowdhury | dr.zaira.chowdhury@um.edu.my |
9 | Lain-lain | Dr. Lee Kian Mun | leekianmun@um.edu.my |
10 | Nanoteknologi | Prof. Madya Dr. Nader Ghaffari Khaligh | ngkhaligh@um.edu.my |
11 | Bahan | Prof. Madya Dr. Nurhidayatullaili Muhd Julkapli | nurhidayatullaili@um.edu.my |
12 | Nanoteknologi | Prof Madya Dr. Ong Boon Hoong | bhong@um.edu.my |
13 | Bahan | Prof. Madya Dr. Suresh Sagadevan | drsureshsagadevan@um.edu.my |
14 | Nanoteknologi | Dr. Chee Chin Fei | cheechinfei@um.edu.my |
15 | Bahan | Dr. Marlinda Binti Ab Rahman | marlinda@um.edu.my |
16 | Bahan | Dr. Yasmin Abdul Wahab | yasminaw@um.edu.my |
17 | Nanoteknologi | Ms. Durga Devi Suppiah | durgadevi@um.edu.my |
18 | Bahan | Ms. Fatimah Zahara | fatimahzahara@um.edu.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tiada maklumat |
2 | Paten | Tiada maklumat |
3 | Paten | Tiada maklumat |
4 | Paten | Tiada maklumat |
5 | Paten | Tiada maklumat |
6 | Paten | Tiada maklumat |
7 | Paten | Tiada maklumat |
8 | Paten | Tiada maklumat |
9 | Paten | Tiada maklumat |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
no records found |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
1 | 1 (Penyelidikan - Basic Research) | Development Of Nanocatalysis For Sustainable Resources And Technology |
2 | 1 (Penyelidikan - Basic Research) | Nanocat- Nano Catalysis For Sustainable Resources And Green Technology |
3 | 1 (Penyelidikan - Basic Research) | Nano Catalysis For Sustainable Resources And Green Technology |
4 | 1 (Penyelidikan - Basic Research) | Development of NanoCatalysis for Sustainable Resources and Technology |
5 | 1 (Penyelidikan - Basic Research) | Synthesis And Characterization Of Cnt-biohybrid Materials/membrane For Evaluating Water Pollution And Desalination |
6 | 1 (Penyelidikan - Basic Research) | Design And Synthesis Of Metal-organic Framework Bearing Antioxidant Moiety As Potential Free Radical–trapping In Gas Phase |
7 | 1 (Penyelidikan - Basic Research) | Removal Of Ammoniacal Nitrogen, Bod, Cod And Odors From Industrial Wastewater Using Fabrication Of Granular Activated Carbon, Zeolite And Limestone |
8 | 1 (Penyelidikan - Basic Research) | Kit To Detect Mixed Meat Species In Food |
9 | 1 (Penyelidikan - Basic Research) | Smart Nanofriction Modifier (nano Fm) Additives For Ester-based Lube Oil |
10 | 1 (Penyelidikan - Basic Research) | FUNDAMENTAL STUDY OF INTUMESCENT COATING WITH EGGSHELL BIO-FILLER FOR ECO-FRIENDLY FIRE PROTECTIVE COATING |
11 | 1 (Penyelidikan - Basic Research) | Superamphiphobic Coating for Oil & Gas Industry |
12 | 1 (Penyelidikan - Basic Research) | Ag/Graphene Composite Metamaterials |
13 | 1 (Penyelidikan - Basic Research) | Development Of Multiplex Real-time Pcr With Taqman Probe For The Discriminatory Detection Of Porcine, Bovine And Fish Gelatin And Collagen In Food, Pharmaceutical And Personal Care Products. |
14 | 1 (Penyelidikan - Basic Research) | Modifying Tio2 Catalyst Via Extrinsic Approach For The Abatement Of Recalcitrant Organic Pollutants |
15 | 1 (Penyelidikan - Basic Research) | Modification of Existing Nitrile Latex with Magnetite Nanoparticle (nanoMAG) |
16 | 1 (Penyelidikan - Basic Research) | Development Of Hybrid Metallic Nanoparticals/graphene Composite Films As Electromagnetic Wave Obsorbing Materials |
17 | 1 (Penyelidikan - Basic Research) | Design and Synthesis of Novel Metformin-based Compounds as Diabetic Type 2 Therapeutic Agents |
18 | 1 (Penyelidikan - Basic Research) | Novel Nitrogen Heterocycle Compounds: Design, Synthesis, and Evaluation of the Antiviral Activities against COVID-19 and Drug Delivery Using Liposome |
19 | 1 (Penyelidikan - Basic Research) | Development Of Low-cost And Efficient Recycling Processes Through Metal Reduction Of The By-product Of Sodium Borohydride (nabh4) |
20 | 1 (Penyelidikan - Basic Research) | Sustainable NaBH4-based Hydrogen Storage Tablet |
21 | 1 (Penyelidikan - Basic Research) | Modification Of Existing Nitrile Latex With Magnetite Nani Particle-extension |
22 | 1 (Penyelidikan - Basic Research) | Development Of Low Cost And Efficient Recycling Processes Through Metal Reduction Of The By Product Of Sodium Borohydride (nabh4) |
23 | 1 (Penyelidikan - Basic Research) | Non-waste Composite Sodium Borohydride As Hydrogen Storage Material |
24 | 1 (Penyelidikan - Basic Research) | Novel Nitrogen Heterocycle Compounds: Design, Synthesis, and Evaluation Of The Antiviral Activities Against Covid-19 |