Maklumat Insitusi
| Nama | Universiti Kebangsaan Malaysia (UKM) |
|---|---|
| Kategori | Institusi Pendidikan Tinggi Awam |
| Aras | |
| Mukim | |
| Daerah | |
| Parlimen | |
| Alamat | 43600 Bangi, Selangor |
Peralatan Makmal R&D Nanoteknologi
| Bil | Jenis Peralatan | Nama Peralatan |
|---|---|---|
| 1 | Electron Based | Electron Beam Lithography (IMEN) |
| 2 | Electron Based | Electron Beam/Thermal Evaporator (IMEN) |
| 3 | Electron Based | Pulse Laser Deposition (IMEN) |
| 4 | Electron Based | Scanning Electron Microscope (IMEN) |
| 5 | Electron Based | Field Emmision Scanning Electron Microscope (IMEN) |
| 6 | Electron Based | Scanning Electron Microscope (Inst. Sel Fuel) |
| 7 | Sifat Fizikal | Atomic Force Microscope (IMEN) |
| 8 | Sifat Fizikal | Scanning Probe Microscope (IMEN) |
| 9 | Sifat Fizikal | Fluorescence Microscope (IMEN) |
| 10 | Sifat Fizikal | Nanoindenter (IMEN, PRISMA MERCU) |
| 11 | Sifat Fizikal | IFM 3D Surface Profiler (IMEN) |
| 12 | x-Ray Based | X-Ray Diffraction (XRD), (IMEN) |
| 13 | x-Ray Based | Nanopackaging X-Ray Machine, (IMEN) |
| 14 | x-Ray Based | Energy Dispersive Xray (EDX), (Inst. Sel Fuel) |
| 15 | Laser Based | Photoluminescense, (IMEN) |
| 16 | Laser Based | UV-Vis, (IMEN) |
| 17 | Laser Based | Direct Write LASER, (IMEN) |
| 18 | Laser Based | MJB Mask Aligner |
| 19 | Laser Based | Surface Plasmon Resonance, (IMEN) |
| 20 | Sifat Kimia | Plasma Enhance Chemical Vapor Deposition, (IMEN) |
| 21 | Sifat Kimia | Low Pressure Chemical Vapor Deposition, (IMEN) |
| 22 | Sifat Kimia | Reactive Ion Etching, (IMEN) |
| 23 | Sifat Kimia | ICP PlasmaLab System 100 (Deep RIE) |
| 24 | Sifat Kimia | Thermal Chemical Vapor Deposotion Furnaces, (IMEN) |
| 25 | Sifat Kimia | High-Performance Liquid Chromatography Spectrometer (HPLC) |
| 26 | Sifat Kimia | Fourier Transform Infrared Spectroscopy, (FKAB) |
| 27 | Sifat Kimia | Thermo Gravimetric Analyzer, (FKAB) |
| 28 | Sifat Kimia | Dynamic Scanning Calorimetry, (FKAB) |
| 29 | Sifat Kimia | Potentiostat & Galvanostat, (Inst. Sel Fuel) |
| 30 | Sifat Kimia | Gas Chromatography, (Inst. Sel Fuel) |
| 31 | Sifat Kimia | Hirayama Autoclave, (Inst. Sel Fuel) |
| 32 | Sifat Kimia | UV-visible, (Inst. Sel Fuel) |
| 33 | Elektrik dan Elektronik | 4 point probe measurement system, (IMEN) |
| 34 | Elektrik dan Elektronik | Hall Effect, (IMEN) |
| 35 | Elektrik dan Elektronik | 2- point probe, (IMEN) |
| 36 | Elektrik dan Elektronik | Oscilloscope, (IMEN) |
| 37 | Elektrik dan Elektronik | Conductivity/ Resistivity Testing Equipment, (Inst. Sel Fuel) |
| 38 | Elektrik dan Elektronik | Prodigit DC Electronic Load, (Inst. Sel Fuel) |
| 39 | Makmal Kerjasama Pihak Luar | CNC Machinery, (Inst. Sel Fuel) |
| 40 | Makmal Kerjasama Pihak Luar | Laser Cutter Machine, (Inst. Sel Fuel) |
| 41 | Makmal Kerjasama Pihak Luar | Lathe Machine, (Inst. Sel Fuel) |
| 42 | Makmal Kerjasama Pihak Luar | Milling Machine, (Inst. Sel Fuel) |
| 43 | Makmal Kerjasama Pihak Luar | Ball Milling Machine, (Inst. Sel Fuel) |
| 44 | Makmal Kerjasama Pihak Luar | Hot Press, (Inst. Sel Fuel) |
| 45 | Makmal Kerjasama Pihak Luar | Microscope, (IMEN) |
| 46 | x-Ray Based | X-Ray Photoelectron Spectrometer (XPS) |
| 47 | Laser Based | Confocal Micro Raman Imaging Spectroscopy |
| 48 | Laser Based | Laser Particle Size Analyzer |
| 49 | Sifat Fizikal | Nano Particle Size Analyzer |
| 50 | Sifat Fizikal | Differential Scanning Calorimeter (DSC) |
Makmal R&D Nanoteknologi
| Bil | Jenis Makmal | Nama Makmal |
|---|---|---|
| 1 | Sintesis | Carbon Electronics |
| 2 | Sintesis | Nanostructure and Biomimetics |
| 3 | Sintesis | Organic Printed Flexible Electronics |
| 4 | Fabrikasi | Makmal Fabrikasi MEMS |
| 5 | Fabrikasi | Makmal MEMS |
| 6 | Modifikasi | Biosensor & Lab on Chip |
| 7 | Integrasi | Micropackaging |
| 8 | Integrasi | Nanophotonics |
| 9 | Fabrikasi | Makmal Sel fuel oksida pepejal |
| 10 | Modifikasi | Makmal Mikro Sel Fuel Cecair |
| 11 | Fabrikasi | Makmal Fotoelektrokimia |
| 12 | Sintesis | Makmal pemprosesan fuel |
| 13 | Modifikasi | Makmal Proses Elektrokimia Sel Fuel |
| 14 | Fabrikasi | Makmal Biohidrogen & Biosel fuel |
| 15 | Integrasi | Makmal Kejuruteraan Sistem Proses Sel Fuel |
| 16 | Sintesis | Makmal Teknologi Pemisahan |
| 17 | Sintesis | Makmal Teknologi Zarah |
| 18 | Sintesis | Makmal Reaktor |
| 19 | Sintesis | Makmal Bahan Termaju & Proses |
| 20 | Modifikasi | Makmal Bioproses |
| 21 | Modifikasi | Makmal Kejuruteraan Bio bahan |
Sumber Manusia
| Bil | Bidang | Nama | |
|---|---|---|---|
| 1 | Nanoteknologi | Prof. Dato’ Dr. Burhanuddin Yeop Majlis | burhan@ukm.edu.my |
| 2 | Elektronik | Prof. Dr. Masuri Othman | masuri@ukm.edu.my |
| 3 | Nanoteknologi | Prof. Dr. Pankaj Kumar Choudhury | pankaj@ukm.edu.my |
| 4 | Nanoteknologi | Prof. Dr. Azrul Azlan Hamzah | azlanhamzah@ukm.edu.my |
| 5 | Elektronik | Assoc. Prof. Dr. Dee Chang Fu | cfdee@ukm.edu.my |
| 6 | Nanoteknologi | Assoc. Prof. Dr. P. Susthitha Menon | susi@ukm.edu.my |
| 7 | Nanoteknologi | Assoc. Prof. Dr. Jumril Yunas | jumrilyunas@ukm.edu.my |
| 8 | Nanoteknologi | Assoc. Prof. Dr. Mohd Ambri Mohamed | ambri@ukm.edu.my |
| 9 | Nanoteknologi | Assoc. Prof. Dr. Ahmad Rifqi Md Zain | rifqi@ukm.edu.my |
| 10 | Nanoteknologi | Dr. Abang Anuar Ehsan | aaehsan@ukm.edu.my |
| 11 | Nanoteknologi | Dr. Abdul Rahman Mohmad | armohmad@ukm.edu.my |
| 12 | Elektronik | Dr. Dilla Duryha Berhanuddin | dduryha@ukm.edu.my |
| 13 | Elektronik | Dr. Ir. Jahariah Sampe | jahariah@ukm.edu.my |
| 14 | Nanoteknologi | Dr. Rhonira Latif | rhonira@ukm.edu.my |
| 15 | Nanoteknologi | Dr. Muhamad Ramdzan Buyong | muhdramdzan@ukm.edu.my |
| 16 | Nanoteknologi | Dr. Mohd. Zulhakimi Ab. Razak | zul.hakimi@ukm.edu.my |
| 17 | Nanoteknologi | Dr. Mohd Farhanulhakim Mohd Razip Wee | m.farhanulhakim@ukm.edu.my |
| 18 | Nanoteknologi | Dr. Ooi Poh Choon | pcooi@ukm.edu.my |
| 19 | Lain-lain | Prof. Madya Ts. Dr. Lee Khai Ern | khaiernlee@ukm.edu.my |
| 20 | Lain-lain | Dr. Rizafizah binti Othaman | rizafizah@ukm.edu.my |
| 21 | Nanoteknologi | Dr. Muhammad Aniq Shazni | aniqshazni@ukm.edu.my |
Harta Intelek
| Bil | Jenis Harta Intelek | Nama Harta Intelek |
|---|---|---|
| 1 | Paten | Tiada maklumat |
| 2 | Paten | Tiada maklumat |
| 3 | Paten | Tiada maklumat |
| 4 | Paten | Tiada maklumat |
| 5 | Paten | Tiada maklumat |
| 6 | Paten | Tiada maklumat |
| 7 | Paten | Tiada maklumat |
| 8 | Paten | Tiada maklumat |
| 9 | Paten | Tiada maklumat |
| 10 | Paten | Tiada maklumat |
| 11 | Paten | Tiada maklumat |
| 12 | Paten | Tiada maklumat |
| 13 | Paten | Tiada maklumat |
| 14 | Paten | Tiada maklumat |
| 15 | Paten | Tiada maklumat |
| 16 | Paten | Tiada maklumat |
| 17 | Paten | Tiada maklumat |
| 18 | Paten | Tiada maklumat |
| 19 | Paten | Tiada maklumat |
| 20 | Paten | Tiada maklumat |
| 21 | Paten | Tiada maklumat |
| 22 | Paten | Tiada maklumat |
| 23 | Paten | Tiada maklumat |
| 24 | Paten | Tiada maklumat |
| 25 | Paten | Tiada maklumat |
| 26 | Paten | Tiada maklumat |
| 27 | Paten | Tiada maklumat |
| 28 | Paten | Tiada maklumat |
| 29 | Paten | Tiada maklumat |
| 30 | Paten | Tiada maklumat |
| 31 | Paten | Tiada maklumat |
| 32 | Paten | Tiada maklumat |
| 33 | Paten | Tiada maklumat |
| 34 | Paten | Tiada maklumat |
| 35 | Paten | Tiada maklumat |
| 36 | Paten | Tiada maklumat |
| 37 | Paten | Tiada maklumat |
| 38 | Paten | Tiada maklumat |
| 39 | Paten | Tiada maklumat |
| 40 | Paten | Tiada maklumat |
| 41 | Paten | Tiada maklumat |
| 42 | Paten | Tiada maklumat |
| 43 | Paten | Tiada maklumat |
| 44 | Paten | Tiada maklumat |
| 45 | Paten | Tiada maklumat |
| 46 | Paten | Tiada maklumat |
| 47 | Paten | Tiada maklumat |
| 48 | Paten | Tiada maklumat |
| 49 | Paten | Tiada maklumat |
| 50 | Paten | Tiada maklumat |
| 51 | Paten | Tiada maklumat |
| 52 | Cap Dagangan | Tiada maklumat |
| 53 | Cap Dagangan | Tiada maklumat |
| 54 | Cap Dagangan | Tiada maklumat |
| 55 | Cap Dagangan | Tiada maklumat |
| 56 | Cap Dagangan | Tiada maklumat |
| 57 | Cap Dagangan | Tiada maklumat |
| 58 | Hak Cipta | Tiada maklumat |
| 59 | Hak Cipta | Tiada maklumat |
| 60 | Hak Cipta | Tiada maklumat |
| 61 | Hak Cipta | Tiada maklumat |
| 62 | Hak Cipta | Tiada maklumat |
| 63 | Hak Cipta | Tiada maklumat |
| 64 | Hak Cipta | Tiada maklumat |
| 65 | Hak Cipta | Tiada maklumat |
| 66 | Hak Cipta | Tiada maklumat |
| 67 | Hak Cipta | Tiada maklumat |
| 68 | Hak Cipta | Tiada maklumat |
| 69 | Hak Cipta | Tiada maklumat |
| 70 | Lain-lain | Tiada maklumat |
| 71 | Lain-lain | Tiada maklumat |
| 72 | Lain-lain | Tiada maklumat |
| 73 | Lain-lain | Tiada maklumat |
| 74 | Lain-lain | Tiada maklumat |
Pengkomersialan
| Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
|---|---|---|
| no records found | ||
Projek
| Bil | Jenis Projek | Nama Projek |
|---|---|---|
| no records found | ||