Maklumat Insitusi
Nama | Universiti Teknologi Malaysia (UTM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | |
Mukim | |
Daerah | |
Parlimen | |
Alamat | Sultan Ibrahim Chancellery Building, 81310 Skudai, Johor |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Scanning Electron Microsope (Bangunan T02) |
2 | Electron Based | Spectrophotometer |
3 | Electron Based | Zeta Potential |
4 | Electron Based | FIELD EMISSION SCANNING ELECTRON MICROSCOPE (FESEM) |
5 | Electron Based | Transmission Electron Microscope (TEM) |
6 | Electron Based | Focused Ion Beam Scanning Electron Microscope (FIB-SEM) |
7 | Electron Based | Low Vacuum Scanning Electron Microscope (LVSEM) |
8 | Electron Based | Electron Beam Evaporator |
9 | Sifat Fizikal | FTIR |
10 | Sifat Fizikal | Thermogravimetric Analysis - Simultaneous Difference Thermal Analysis (TGA-SDTA), CSNano |
11 | Sifat Fizikal | Auto Fine Coater (Platinum) |
12 | x-Ray Based | X-Ray Diffractometer (XRD) SYSTEM (BASIC) |
13 | x-Ray Based | X-ray Fluorescence (XRF) |
14 | x-Ray Based | Small Angle X-RAY Scattering (UIRL) |
15 | x-Ray Based | X-RAY Diffractometer With High Resolution (UIRL) |
16 | x-Ray Based | X-RAY Photoelectron Spectrometer, UIRL |
17 | Laser Based | ATOMIC FORCE MICROSCOPY (AFM) |
18 | Laser Based | RAMAN Microscope With AFM (UIRL) |
19 | Laser Based | RAMAN Spectrometer (UIRL) |
20 | Laser Based | Confocal 3D laser microscope |
21 | Sifat Fizikal | Plasma Coater |
22 | Sifat Fizikal | Thermal Evaporator, MJIIT |
23 | Sifat Fizikal | Plasma Coater (Splittering), MJIIT |
24 | Sifat Kimia | Plasma Enhanced Chemical Vapor Deposition, MJIIT |
25 | Sifat Kimia | Reactive Ion Etching System |
26 | Sifat Kimia | Rapid Thermal Annealing, MJIIT |
27 | Elektrik dan Elektronik | Fiber Optic Coupler Fabrication |
28 | Elektrik dan Elektronik | Optical Time Domain Reflectometer (OTDR) |
29 | Elektrik dan Elektronik | Yokogawa Optical Spectrum Analyzer |
30 | Elektrik dan Elektronik | Fiber Interrogator System |
31 | Elektrik dan Elektronik | Hall-Effect Machine/Spectroscopy/Measurement, MJIIT |
32 | Elektrik dan Elektronik | Optical microscope, MJIIT |
33 | Elektrik dan Elektronik | Photolithography, MJIIT |
34 | Elektrik dan Elektronik | Surface Profilor, MJIIT |
35 | Elektrik dan Elektronik | High precision digital mass flow meter |
36 | Loji Pandu | Membrane Wastewater Treatment, AMTEC |
37 | Loji Pandu | Membrane Bioreactor, AMTEC |
38 | Loji Pandu | Hollow Fiber Membrane Production, AMTEC |
39 | Makmal Kerjasama Pihak Luar | In vitro cytotoxicity assay |
40 | Makmal Kerjasama Pihak Luar | Antibacterial activity assay |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Nanochemistry Laboratory, CSNano |
2 | Sintesis | Bioscience Laboratory, CSNano |
3 | Sintesis | Molecular Chemistry Laboratory, CSNano |
4 | Sintesis | Analytical Sciences Laboratory, CSNano |
5 | Sintesis | ADME Laboratory, MJIIT |
6 | Sintesis | University Industry Research Laboratory (UIRL), T03 |
7 | Sintesis | Makmal Materials Research P23, SKM, UTM. Carbon nanomaterials – Low Temperature Growth of Graphene |
8 | Sintesis | Makmal Nanomaterial 1 |
9 | Fabrikasi | Advanced Membrane Technology Research Centre, SKT, UTM |
10 | Fabrikasi | Nanofabrication Laboratory, MJIIT |
11 | Fabrikasi | Makmal Materials Research P23, SKM, UTM. Fabrication of conductive electrode for medical application using graphene-polymer composite |
12 | Modifikasi | Makmal Materials Research P23, SKM, UTM. Highly enhanced graphene - zinc rich epoxy coating for corrosion protection. |
13 | Lain-lain | Makmal Laser Industri |
14 | Lain-lain | Makmal Laser |
15 | Lain-lain | Makmal Fiber Optik |
16 | Lain-lain | Makmal Optoelektronik |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Prof. Datuk Ts. Dr. Ahmad Fauzi Bin Ismail | afauzi@utm.my |
2 | Nanoteknologi | Prof. Madya Dr. Mohd Zaidi Bin Jaafar | Tiada maklumat |
3 | Nanoteknologi | Prof. Madya Ir. Dr. Mohamed Sultan Bin Mohamed Ali | Tiada maklumat |
4 | Nanoteknologi | Prof. Madya Dr. Juhana Binti Jaafar | Tiada maklumat |
5 | Nanoteknologi | Prof. Madya Dr. Goh Pei Sean | gpsean@utm.my |
6 | Nanoteknologi | Prof. Dr Mohd Ghazali Bin Mohd Nawawi | ghazalinawawi@utm.my |
7 | Nanoteknologi | Prof. Madya Dr. Lau Woei Jye | lwoeijye@utm.my |
8 | Nanoteknologi | Dr. Saiful Izwan Bin Abd Razak | Tiada maklumat |
9 | Nanoteknologi | Dr William Chong Woei Fong | Tiada maklumat |
10 | Nanoteknologi | Prof. Madya Dr. Lee Siew Ling | lsling@utm.my |
11 | Nanoteknologi | Prof Madya Dr Agus Bin Arsad | agus@utm.my |
12 | Nanoteknologi | Prof. Madya Dr. Liza Bt. Md. Salleh | r-liza@utm.my |
13 | Bahan | Prof. Madya Ir. Dr. Abdul Manaf Hashim | manaf@fke.utm.my |
14 | Bioteknologi | Prof Madya Dr. Nik Ahmad Nizam Nik Malek | niknizam@utm.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tiada maklumat |
2 | Paten | Tiada maklumat |
3 | Paten | Tiada maklumat |
4 | Paten | Tiada maklumat |
5 | Paten | Tiada maklumat |
6 | Paten | Tiada maklumat |
7 | Paten | Tiada maklumat |
8 | Paten | Tiada maklumat |
9 | Paten | Tiada maklumat |
10 | Paten | Tiada maklumat |
11 | Hak Cipta | Tiada maklumat |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
no records found |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
1 | 1 (Penyelidikan - Basic Research) | Anti-biofouling and chlorine resistant membranes for reverse osmosis desalination |
2 | 1 (Penyelidikan - Basic Research) | Modification of Double skinned Polyamide Forward Osmosis Thin Film Composite Membrane by surface grafting |
3 | 1 (Penyelidikan - Basic Research) | High performance carbon dioxide removal membrane through incorporation of hybrid nanomaterials |
4 | 1 (Penyelidikan - Basic Research) | Ultra TM3 Membrane |
5 | 1 (Penyelidikan - Basic Research) | Rice husk derive graphene |
6 | 1 (Penyelidikan - Basic Research) | Preparation and characterisation of fatty acid-based nanoparticles for anti-microbial and hair growth promotion |
7 | 1 (Penyelidikan - Basic Research) | Optimization and scale up production of Zingiber officinale, Zingiber zerumbet, labisia pumila and Orthosiphon stamineus loaded Nanostructured Lipid Carrier (NLC) for cosmeceutical and nutraceutical applications |
8 | 4 (Demonstrasi Kebolehlaksanaan - Feasibility Demonstration) | Prototype Development of VCO-SLN as Skin Barrier Protecting Agent |
9 | 1 (Penyelidikan - Basic Research) | Prototype Development of Anti-inflammatory Transdermal System Containing Ficus deltoidea in Management of Paediatric Allergies |
10 | 1 (Penyelidikan - Basic Research) | Antioxidant Coated Liposome as the Delivery System for Herbal Based Serum |
11 | 1 (Penyelidikan - Basic Research) | Novel herbal-based formulation for the development of ergonomic patch for transdermal delivery using nanobiotechnology approach |
12 | 1 (Penyelidikan - Basic Research) | In Vitro Studies of Lipid Digestion of Eurycoma Longifolia Jack Extracts Loaded Liposome |
13 | 1 (Penyelidikan - Basic Research) | Physicochemical, Biological characteristic and Bioavailibility Study of Liposomal Turmeric |
14 | 1 (Penyelidikan - Basic Research) | Optimization and scale-up the production of Labisia pumila and Ficus deltoidea loaded delivery systems for cosmeceutical and nutraceutical applications |
15 | 1 (Penyelidikan - Basic Research) | SEMINAR RANGKAIAN MAKMAL NANOTEKNOLOGI KEBANGSAAN (RMNK) |