Maklumat Insitusi
| Nama | Sunway University (SU) |
|---|---|
| Kategori | Institusi Pendidikan Tinggi Swasta |
| Aras | |
| Mukim | |
| Daerah | |
| Parlimen | |
| Alamat | 5, Jalan Universiti, Bandar Sunway, 47500 Petaling Jaya, Selangor |
Peralatan Makmal R&D Nanoteknologi
| Bil | Jenis Peralatan | Nama Peralatan |
|---|---|---|
| 1 | Laser Based | Confocal Raman Microscope with Atomic Force Microscopy |
| 2 | Sifat Fizikal | Thermogravimetric Analyzer (TGA) |
| 3 | Sifat Fizikal | Differential Scanning Calorimetry (DSC) |
| 4 | Sifat Fizikal | Thermal Analyzer (TEMPOS) |
| 5 | Sifat Fizikal | UV-Vis/NIR Spectrometer |
| 6 | Sifat Kimia | Spectrum Two FTIR |
Makmal R&D Nanoteknologi
| Bil | Jenis Makmal | Nama Makmal |
|---|---|---|
| 1 | Sintesis | Graphene and Advanced 2D Materials Research Group |
| 2 | Fabrikasi | Graphene and Advanced 2D Materials Research Group |
| 3 | Modifikasi | Graphene and Advanced 2D Materials Research Group |
Sumber Manusia
| Bil | Bidang | Nama | |
|---|---|---|---|
| 1 | Nanoteknologi | Prof Mohammad Khalid | khalids@sunway.edu.my |
| 2 | Nanoteknologi | Prof Saidur Rahman | saidur@sunway.edu.my |
| 3 | Elektronik | Assoc. Prof. Dr Adarsh Kumar Pandey | adarshp@sunway.edu.my |
| 4 | Nanoteknologi | Dr Lingenthiran A/L Samylingam | lingenthirans@sunway.edu.my |
| 5 | Nanoteknologi | Dr Ayaz Anwar | ayazanwar@sunway.edu.my |
Harta Intelek
| Bil | Jenis Harta Intelek | Nama Harta Intelek |
|---|---|---|
| no records found | ||
Pengkomersialan
| Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
|---|---|---|
| no records found | ||
Projek
| Bil | Jenis Projek | Nama Projek |
|---|---|---|
| no records found | ||