Maklumat Insitusi
Nama | Pusat Penyelidikan Mikroelektronik dan Nanoteknologi Shamsuddin (MiNT-SRC, UTHM) |
---|---|
Kategori | Institusi Pendidikan Tinggi Awam |
Aras | |
Mukim | |
Daerah | Batu Pahat |
Parlimen | Sri Gading |
Alamat | Microelectronics and Nanotechnology - Shamsuddin Research Centre ( MiNT-SRC ), Institute Integrated Engineering ( I2E ), Universiti Tun Hussein Onn Malaysia ( UTHM ), 86400 Parit Raja , Batu Pahat , Johor |
Peralatan Makmal R&D Nanoteknologi
Bil | Jenis Peralatan | Nama Peralatan |
---|---|---|
1 | Electron Based | Field Emission Scanning Electron Microscope |
2 | Sifat Fizikal | Atomic Force Microscope (AFM) |
3 | Sifat Fizikal | Contact Angle Measurement |
4 | Sifat Fizikal | Surface Profiler |
5 | Sifat Fizikal | Benchtop AFM |
6 | Sifat Fizikal | Physical Vapour Deposition |
7 | Sifat Fizikal | Dynamic Mechanical Analyzer |
8 | Sifat Fizikal | BET Pore Size Analyzer |
9 | Sifat Fizikal | All Weather Analyzer |
10 | Sifat Fizikal | RF and DC Sputter |
11 | Sifat Fizikal | Nanoindenter |
12 | x-Ray Based | X-ray Diffraction (XRD) |
13 | Laser Based | Raman Spectroscopy |
14 | Elektrik dan Elektronik | Semiconductor Parametric Analyzer |
15 | Elektrik dan Elektronik | Hall Effect Sensor |
16 | Elektrik dan Elektronik | Potentiostat |
17 | Makmal Kerjasama Pihak Luar | Fluorescence Microscope |
18 | Makmal Kerjasama Pihak Luar | Spectrophotometer |
Makmal R&D Nanoteknologi
Bil | Jenis Makmal | Nama Makmal |
---|---|---|
1 | Sintesis | Biosensor and Bioengineering Research Laboratory |
2 | Sintesis | Failure Analysis Research Laboratory |
3 | Sintesis | Semiconductor Nanometerials Processing Research Laboratory |
4 | Fabrikasi | Dry Processing Research Laboratory |
5 | Fabrikasi | Semiconductor Nanometerials Processing Research Laboratory |
6 | Fabrikasi | Nano Devices Research Laboratory |
7 | Fabrikasi | Inorganic Thin Film Materials Research Laboratory |
8 | Lain-lain | Central Lab Management |
9 | Lain-lain | Preston Shipyard Joint Research Laboratory |
10 | Lain-lain | Biosensor and Bioengineering Research Laboratory |
11 | Lain-lain | Inorganic Thin Film Materials Research Laboratory |
12 | Lain-lain | Crystal and Nano Devices Analysis Laboratory |
Sumber Manusia
Bil | Bidang | Nama | |
---|---|---|---|
1 | Nanoteknologi | Prof. Dr. Nafarizal Nayan | nafa@uthm.edu.my |
2 | Nanoteknologi | Prof. Dr. Soon Chin Fhong | soon@uthm.edu.my |
3 | Nanoteknologi | Prof. Madya Dr. Mohd Khairul Ahmad | akhairul@uthm.edu.my |
4 | Nanoteknologi | Prof. Madya Dr. Fariza Mohamad | farizamd@uthm.edu.my |
5 | Nanoteknologi | Dr. Riyaz Ahmad Mohamed Ali | riyaz@uthm.edu.my |
6 | Nanoteknologi | Prof Madya Dr Marlia binti Morsin | marlia@uthm.edu.my |
Harta Intelek
Bil | Jenis Harta Intelek | Nama Harta Intelek |
---|---|---|
1 | Paten | Tidak dinyatakan |
2 | Hak Cipta | Tidak dinyatakan |
3 | Hak Cipta | Tidak dinyatakan |
4 | Hak Cipta | Tidak dinyatakan |
Pengkomersialan
Bil | Faktor Penghalangan | nyatakan Faktor Penghalangan |
---|---|---|
no records found |
Projek
Bil | Jenis Projek | Nama Projek |
---|---|---|
no records found |